| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | Smartphone Tablet Bluetooth Mesh |
| With remote control | No |
| Dimensions (L x W x H) | 105 x 201 x 229 mm |
| Interconnection | Yes |
| Type of interconnection | Master/master Master/slave |
| Interconnection via | Bluetooth Mesh |
| Application, place | Outdoors |
| Application, room | outdoors front door all round the building terrace / balcony |
| Installation site | wall |
| Type of installation | Surface wiring |
| Output | 12,9 W |
| Efficiency | 67,4 lm/W |
| Measured luminous flux (360°) | 869 lm |
| Colour temperature | 3000 K |
| Colour Rendering Index | = 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Average rated life of power supply unit at 25°C | > 60000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Photo-cell controller | Yes |
| Twilight setting TEACH | Yes |
| Main light adjustable | 0 - 100 % |
| Output | 12,9 W |
| Soft light start | Yes |
| Continuous light | selectable |
| Impact resistance | IK03 |
| IP rating | IP54 |
| Protection class | I |
| Ambient temperature | from -20 up to 40 °C |
| Material | Aluminium |
| Housing material | Aluminium |
| Cover material | Plastic, opal |
| Colour | Anthracite |
| Manufacturer's Warranty | 3 years |
| includes sheet of self-adhesive numbers | No |
| EPREL Category | Surrounded product with integrated light source |
show all data















