| Dimensions (Ø x H) | 142.5 x 88 mm | 
| Mains power supply | 100 – 240 V , 50 / 60 Hz | 
| Transmitter power | < 1 mW | 
| Output | 15 W | 
| Output, detail | Only via Eltako ER12DX-UC with basic light function deactivated | 
| Luminous flux | 707,4 lm | 
| Colour temperature | 3000 K | 
| Colour variation LED | SDCM3 | 
| Colour Rendering Index CRI | 80-89 | 
| With lamp | Yes, STEINEL LED system | 
| Lamp | LED cannot be replaced | 
| LED life expectancy (max. °C) | 50000 h | 
| Drop in luminous flux in accordance with LM80 | L70B10 | 
| Base | without | 
| LED cooling system | Passive Thermo Control | 
| With motion detector | No | 
| Photo-cell controller | No | 
| Time setting | 60 sec – 60 min | 
| Basic light level function time | 10 min, 30 min, all night | 
| Impact resistance | IK00 | 
| IP rating | IP20 | 
| Protection class | II | 
| Ambient temperature | -10 – 40 °C | 
| Housing material | Aluminium | 
| Cover material | Plastic, opal | 
| Manufacturer's Warranty | 5 years | 
| Version | Slave - warm white | 
show all data
			













