| Power supply, detail | Solar supply, no mains power required Lithium-iron-phosphate rechargeable battery 2500 mAh |
| Settings via | Potentiometers |
| Dimensions (L x W x H) | 188 x 194 x 1178 mm |
| Sensor Technology | passive infrared |
| Application, place | Outdoors |
| Application, room | outdoors garden terrace / balcony courtyard & driveway |
| Installation site | Stand mounted |
| Optimum mounting height | 1 m |
| Output | 1,2 W |
| Measured luminous flux (360°) | 150 lm |
| Colour temperature | 3000 K |
| Colour Rendering Index | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 140 ° |
| Sneak-by guard | Yes |
| Capability of masking out individual segments | No |
| Electronic scalability | No |
| Mechanical scalability | No |
| Radial reach | r = 1.5 m (3 m²) |
| Tangential reach radius | r = 5 m (31 m²) |
| Photo-cell controller | Yes |
| Twilight setting | 2 lx |
| Time setting | 10 s – 0,5 Min. |
| Basic light level function | Yes |
| Basic light level function time | all night |
| Basic light level function in per cent | 3 % |
| Basic light level function percentage, from | 3 % |
| Output | 1,2 W |
| Functions | Motions sensor |
| Soft light start | No |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | III |
| Ambient temperature | from -20 up to 40 °C |
| Housing material | Aluminium |
| Cover material | Plastic, transparent |
| Colour | Anthracite |
| Manufacturer's Warranty | 5 years |
show all data














