| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | App Smartphone Bluetooth Mesh |
| With remote control | No |
| Dimensions (L x W x H) | 136 x 146 x 900 mm |
| Interconnection | Yes |
| Type of interconnection | Master/slave |
| Interconnection via | Bluetooth Mesh |
| Application, place | Outdoors |
| Application, room | outdoors garden |
| Installation site | Stand mounted |
| Type of installation | Other |
| Output | 9 W |
| Measured luminous flux (360°) | 719 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Drop in luminous flux in accordance with LM80 | L70B50 |
| Base | without |
| With motion detector | No |
| Photo-cell controller | Yes |
| Twilight setting TEACH | Yes |
| Main light adjustable | 0 - 100 % |
| Output | 9 W |
| Functions | Motions sensor Neighbouring group function |
| Soft light start | Yes |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | I |
| Ambient temperature | from -20 up to 40 °C |
| Material | Aluminium |
| Housing material | Aluminium |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 5 years |
| includes sheet of self-adhesive numbers | No |
| EPREL Category | Surrounded product with integrated light source |
show all data















