| Dimensions (L x W x H) | 55 x 350 x 350 mm |
| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Output | 24,5 W |
| Luminous flux | 3070 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index CRI | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| LED life expectancy (25 °C) | 60000 h |
| Drop in luminous flux in accordance with LM80 | L80B50 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Continuous light | selectable |
| Photo-cell controller | No |
| Basic light level function, detail | LED Backlight |
| Functions | Backlight |
| Soft light start | Yes |
| Impact resistance | IK07 |
| IP rating | IP40 |
| Protection class | II |
| Ambient temperature | -20 – 40 °C |
| Housing material | Plastic |
| Cover material | PC, opal |
| Manufacturer's Warranty | 5 years |
| Settings via | Bluetooth |
| With remote control | No |
| Version | warm white |
show all data

















