| Dimensions (Ø x H) | 300 x 71 mm |
| Mains power supply | 230 – 240 V / 50 Hz |
| Sensor Technology | High frequency |
| Transmitter power | < 1 mW |
| HF-system | 5,8 GHz |
| Output | 13,5 W |
| Power consumption | 82 W |
| Interconnection | Yes |
| Type of interconnection | Master/master, Master/slave |
| Luminous flux | 1102 lm |
| Luminous flux, emergency light | 21 lm |
| Efficiency (without shade/diffuser) | 81 lm/W |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index CRI | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Active Thermo Control |
| With motion detector | Yes |
| Detection | also through glass, wood and stud walls |
| Detection angle | 360 ° |
| Angle of aperture | 160 ° |
| Capability of masking out individual segments | Yes |
| Electronic scalability | Yes |
| Mechanical scalability | No |
| Reach, radial | Ø 8 m (50 m²) |
| Continuous light | selectable |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 2000 lx |
| Time setting | 5 sec – 15 min |
| Basic light level function | No |
| Functions | Emergency light in compliance with EN 60598-2-22 for 3h |
| Soft light start | No |
| Impact resistance | IK07 |
| IP rating | IP20 |
| Protection class | II |
| Ambient temperature | 0 – 40 °C |
| Housing material | Aluminium |
| Cover material | PC, opal |
| Manufacturer's Warranty | 5 years |
| Settings via | Potentiometers |
| With remote control | No |
show all data







