| Dimensions (L x W x H) | 182 x 175 x 541 mm |
| Mains power supply | 230 V |
| Sensor Technology | Light sensor |
| Output | 25 W |
| Luminous flux | 1016 lm |
| Colour temperature | 3500 K |
| Colour variation LED | SDCM6 |
| Colour Rendering Index CRI | 90-100 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Photo-cell controller | Yes |
| Impact resistance | IK00 |
| IP rating | IP44 |
| Protection class | I |
| Housing material | Aluminium |
| Cover material | Plastic, transparent |
| Manufacturer's Warranty | 5 years |
| PU1, net weight | 2,023 kg |
| Version | white |
show all data











