| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | Potentiometers |
| With remote control | No |
| Dimensions (L x W x H) | 56 x 300 x 195 mm |
| Sensor Technology | Light sensor |
| Interconnection | No |
| Slave modeselectable | No |
| Application, place | Outdoors |
| Application, room | outdoors front door all round the building courtyard & driveway |
| Installation site | wall ceiling |
| Type of installation | Surface wiring |
| Output | 4,9 W |
| Efficiency | 90 lm/W |
| Measured luminous flux (360°) | 440 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | = 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Sneak-by guard | No |
| Capability of masking out individual segments | No |
| Electronic scalability | No |
| Mechanical scalability | No |
| Photo-cell controller | Yes |
| Twilight setting | 5 – 200 lx |
| Basic light level function | No |
| Output | 4,9 W |
| Soft light start | No |
| Impact resistance | IK07 |
| IP rating | IP54 |
| Protection class | II |
| Ambient temperature | from -20 up to 40 °C |
| Housing material | Plastic |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 3 years |
| includes sheet of self-adhesive numbers | Yes |
| EPREL Category | Surrounded product with integrated light source |
show all data











