| Dimensions (L x W x H) | 1,583 x 105 x 105 mm |
| Mains power supply | 220 – 240 V , 50 / 60 Hz |
| Sensor Technology | High frequency |
| Output | 45 W |
| Luminous flux | 5570 lm |
| Colour temperature | 4000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index CRI | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection | also through glass, wood and stud walls |
| Detection angle | 360 ° |
| Angle of aperture | 160 ° |
| Electronic scalability | Yes |
| Mechanical scalability | No |
| Photo-cell controller | Yes |
| Functions | Group parameterisation, Neighbouring-light function, Presence function |
| Soft light start | Yes |
| Impact resistance | IK07 |
| IP rating | IP66 |
| Protection class | I |
| Ambient temperature | -20 – 30 °C |
| Housing material | Plastic |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 5 years |
| Version | Sensor |
show all data













