| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | DIP switches |
| With remote control | No |
| Dimensions (L x W x H) | 86 x 80 x 235 mm |
| Sensor Technology | passive infrared |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Cable |
| Slave modeselectable | No |
| Application, place | Outdoors |
| Application, room | outdoors front door all round the building terrace / balcony |
| Installation site | wall |
| Type of installation | Surface wiring |
| Mounting height | 1,80 – 2,50 m |
| Optimum mounting height | 2,2 m |
| Mounting height max. | 2,50 m |
| Output | 9,8 W |
| Efficiency | 81 lm/W |
| Measured luminous flux (360°) | 797 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | = 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Average rated life of power supply unit at 25°C | > 60000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 180 ° |
| Sneak-by guard | No |
| Capability of masking out individual segments | No |
| Electronic scalability | Yes |
| Mechanical scalability | No |
| Radial reach | r = 2 m (6 m²) / r = 4 m (25 m²) |
| Tangential reach radius | r = 5 m (39 m²) / r = 12 m (226 m²) |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 20 lx |
| Time setting | 120 s – 15 Min. |
| Basic light level function | Yes |
| Basic light level function, detail | LED effect light |
| Basic light level function time | all/half night |
| Output | 9,8 W |
| Soft light start | Yes |
| Continuous light | selectable, 4h |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | II |
| Ambient temperature | from -20 up to 40 °C |
| Housing material | Aluminium |
| Cover material | Plastic, opal |
| Colour | Silver |
| Manufacturer's Warranty | 3 years |
| includes sheet of self-adhesive numbers | No |
| EPREL Category | Surrounded product with integrated light source |
show all data

















