| Surface | Photo-cell controller |
| Mains power supply | 230 – 240 V / 50 Hz |
| Settings via | Potentiometers |
| Dimensions (L x W x H) | 37 x 74 x 99 mm |
| Sensor Technology | Light sensor |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Cable |
| Application, place | Outdoors |
| Application, room | outdoors front door all round the building terrace / balcony courtyard & driveway |
| Installation site | wall |
| Type of installation | Surface wiring |
| Output | 1000 W |
| Power consumption | 0,8 W |
| Photo-cell controller | Yes |
| Twilight setting | 0,5 – 10 lx |
| Twilight setting TEACH | Yes |
| Main light adjustable | No |
| Basic light level function | No |
| Output | 1000 W |
| Functions | Night economy mode light ON / OFF in the morning |
| Soft light start | No |
| Continuous light | selectable |
| Constant-lighting control | No |
| Switching output 1, resistive | 1000 W |
| Fluorescent lamps, electronic ballast | 600 W |
| Fluorescent lamps, uncorrected | 500 VA |
| Fluorescent lamps, series-corrected | 500 VA |
| Fluorescent lamps, parallel-corrected | 500 VA |
| Switching output 1, low-voltage halogen lamps | 1000 VA |
| LED lamps < 2 W | 16 W |
| LED lamps > 2 W < 8 W | 64 W |
| LED lamps > 8 W | 64 W |
| Capacitive load in uF | 88 µF |
| Switching output 1, number of LEDs / fluorescent lamps | 4 pcs. |
| IP rating | IP54 |
| Ambient temperature | -20 – 50 °C |
| Material | Plastic |
| Colour | black |
| Colour, RAL | 9005 |
| Manufacturer's Warranty | 3 years |
| Includes corner wall mount | No |
show all data







