Settings via | Connect Bluetooth Mesh |
With remote control | No |
Dimensions (L x W x H) | 69 x 118 x 369 mm |
Interconnection | Yes |
Interconnection via | Bluetooth Mesh |
Slave modeselectable | Yes |
Application, place | Outdoors |
Application, room | outdoors garden terrace / balcony |
Installation site | Floor |
Type of installation | Other |
Output | 7,93 W |
Efficiency | 45,8 lm/W |
Measured luminous flux (360°) | 363 lm |
Colour temperature | RGBWW K |
Colour variation LED | SDCM3 |
Colour Rendering Index | =90 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
Lifetime LED L70B50 (25°) | > 60000 h |
Average rated life of power supply unit at 25°C | > 60000 h |
With motion detector | Yes |
Detection angle | 90 ° |
Sneak-by guard | No |
Capability of masking out individual segments | No |
Electronic scalability | No |
Mechanical scalability | No |
Twilight setting | 2 – 2000 lx |
Twilight setting TEACH | Yes |
Time setting | 5 s – 60 Min. |
Main light adjustable | 10 - 100 % |
Basic light level function | Yes |
Basic light level function time | 5s-60 min |
Basic light level function in per cent | 10 – 100 % |
Basic light level function percentage, from | 10 % |
Output | 7,93 W |
Functions | DIM function Motions sensor Color temperature change Light sensor Normal / test mode Push button configuration |
Soft light start | Yes |
Continuous light | selectable |
IP rating | IP65 |
Ambient temperature | from -20 up to 40 °C |
Material | Aluminium |
Housing material | Aluminium |
Cover material | PC structured |
Colour | Anthracite |
Manufacturer's Warranty | 3 years |
IDs, certificates | TSU |
includes sheet of self-adhesive numbers | No |
EPREL Category | Surrounded product with integrated light source |
show all data