| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Dimensions (L x W x H) | 120 x 160 x 107 mm |
| Sensor Technology | passive infrared |
| Interconnection | No |
| Application, place | Outdoors |
| Application, room | outdoors all round the building terrace / balcony |
| Installation site | wall |
| Type of installation | Surface wiring |
| Mounting height | 1,8 – 4 m |
| Optimum mounting height | 2 m |
| Mounting height max. | 4,00 m |
| Output | 9,3 W |
| Power consumption | 0,5 W |
| Measured luminous flux (360°) | 862 lm |
| Colour temperature | 3000 K |
| Colour Rendering Index | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 160 ° |
| Sneak-by guard | Yes |
| Capability of masking out individual segments | No |
| Electronic scalability | No |
| Mechanical scalability | No |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 1000 lx |
| Twilight setting TEACH | No |
| Time setting | 2 s – 70 Min. |
| Basic light level function | No |
| Output | 9,3 W |
| Soft light start | No |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | II |
| Ambient temperature | -20 – 40 °C |
| Housing material | Plastic |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 3 years |
| IDs, certificates | EMC |
| EPREL Category | Light source |
show all data










