| Mains power supply | 220 – 240 V / 50 – 60 Hz | 
| Settings via | Potentiometers | 
| Dimensions (L x W x H) | 161 x 180 x 240 mm | 
| Sensor Technology | passive infrared | 
| Interconnection | No | 
| Application, place | Outdoors | 
| Application, room | outdoors all round the building terrace / balcony courtyard & driveway | 
| Installation site | wall corner | 
| Type of installation | Surface wiring | 
| Mounting height | 1,8 – 4 m | 
| Optimum mounting height | 2 m | 
| Mounting height max. | 4,00 m | 
| Output | 19,3 W | 
| Measured luminous flux (360°) | 2124 lm | 
| Colour temperature | 3000 K | 
| Colour variation LED | SDCM3 | 
| Colour Rendering Index | 80-89 | 
| With lamp | Yes, STEINEL LED system | 
| Lamp | LED cannot be replaced | 
| LED life expectancy (max. °C) | 50000 h | 
| Drop in luminous flux in accordance with LM80 | L70B10 | 
| Base | without | 
| LED cooling system | HCMC (High Conductive Magnesium Composite) | 
| With motion detector | Yes | 
| Detection angle | 180 ° | 
| Sneak-by guard | Yes | 
| Capability of masking out individual segments | Yes | 
| Electronic scalability | No | 
| Mechanical scalability | No | 
| Radial reach | r = 5 m (39 m²) | 
| Tangential reach radius | r = 10 m (157 m²) | 
| Photo-cell controller | Yes | 
| Twilight setting | 2 – 2000 lx | 
| Twilight setting TEACH | No | 
| Time setting | 8 s – 35 Min. | 
| Basic light level function | No | 
| Output | 19,3 W | 
| IP rating | IP44 | 
| Protection class | II | 
| Ambient temperature | from -20 up to 40 °C | 
| Housing material | Plastic | 
| Cover material | Plastic, opal | 
| Colour | black | 
| Manufacturer's Warranty | 5 years | 
| Cover material delivery | sticker | 
| EPREL Category | Light source | 
show all data
			















