| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | Bluetooth Smartphone Tablet |
| With remote control | No |
| Transmitter power | < 1 mW |
| HF-system | 5,8 GHz |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Bluetooth Mesh Connect |
| Application, place | Indoors |
| Application, room | stairwell Indoors function room / ancillary room corridor / aisle recreation room |
| Installation site | wall ceiling |
| Type of installation | Surface wiring |
| Mounting height | 2,00 – 4 m |
| Optimum mounting height | 2,8 m |
| Mounting height max. | 4,00 m |
| Output | 17,1 W |
| Efficiency (without shade/diffuser) | 68 lm/W |
| Power consumption | 0,5 W |
| Measured luminous flux (360°) | 1165 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| Lifetime LED L70B50 (25°) | > 36000 h |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Twilight setting | 2 – 2000 lx |
| Time setting | 5 s – 60 Min. |
| Basic light level function | Yes |
| Basic light level function, detail | LED effect light |
| Basic light level function time | 1-60 min |
| Basic light level function in per cent | 10 – 100 % |
| Basic light level function percentage, from | 10 % |
| Output | 17,1 W |
| Soft light start | Yes |
| Impact resistance | IK10 |
| IP rating | IP54 |
| Protection class | I |
| Ambient temperature | from -20 up to 40 °C |
| Material | Aluminium |
| Housing material | Aluminium |
| Cover material | Plastic, opal |
| Colour | Anthracite |
| Manufacturer's Warranty | 3 years |
| EPREL Category | Surrounded product with integrated light source |
show all data










