| Dimensions (L x W x H) | 165 x 265 x 126 mm |
| Mains power supply | 220 – 240 V , 50 / 60 Hz |
| Mounting height max. | 6,00 m |
| Output | 24,8 W |
| Luminous flux | 2400 lm |
| Colour temperature | 4000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index CRI | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Photo-cell controller | No |
| Twilight setting | 2 – 1000 lx |
| Time setting | 5 sec – 20 min |
| Basic light level function time | 10 min, 30 min, all night |
| Continuous light | selectable, 4h |
| Impact resistance | IK00 |
| IP rating | IP54 |
| Protection class | I |
| Ambient temperature | -20 – 40 °C |
| Housing material | Aluminium |
| Cover material | Plastic, transparent |
| Manufacturer's Warranty | 5 years |
| PU1, net weight | 1,827 kg |
| Version | black |
show all data













