| Surface | Photo-cell controller |
| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | Remote control Potentiometers Smart Remote |
| Dimensions (L x W x H) | 42 x 95 x 95 mm |
| Sensor Technology | Light sensor |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Cable |
| Application, place | Outdoors Indoors |
| Application, room | outdoors |
| Installation site | wall corner |
| Type of installation | Surface wiring |
| Output | 2000 W |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 1000 lx |
| Twilight setting TEACH | Yes |
| Main light adjustable | No |
| Basic light level function | No |
| Output | 2000 W |
| Functions | Night economy mode light ON / OFF in the morning |
| Soft light start | No |
| Continuous light | selectable, 4h |
| Constant-lighting control | No |
| Switching output 1, resistive | 2000 W |
| Fluorescent lamps, electronic ballast | 1500 W |
| Fluorescent lamps, uncorrected | 1000 VA |
| Fluorescent lamps, series-corrected | 400 VA |
| Fluorescent lamps, parallel-corrected | 400 VA |
| Switching output 1, low-voltage halogen lamps | 2000 VA |
| LED lamps < 2 W | 100 W |
| LED lamps > 2 W < 8 W | 300 W |
| LED lamps > 8 W | 600 W |
| Capacitive load in uF | 176 µF |
| Switching output 1, number of LEDs / fluorescent lamps | 8 pcs. |
| IP rating | IP54 |
| Ambient temperature | -20 – 50 °C |
| Material | Plastic |
| Colour | black |
| Colour, RAL | 9005 |
| Manufacturer's Warranty | 5 years |
| Includes corner wall mount | No |
show all data











