| Dimensions (L x W x H) | 194 x 180 x 161 mm |
| Mains power supply | 230 – 240 V , 50 / 60 Hz |
| Sensor Technology | passive infrared |
| Output | 14,8 W |
| Luminous flux | 1184 lm |
| Colour temperature | 4000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index CRI | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| LED cooling system | HCMC (High Conductive Magnesium Composite) |
| With motion detector | Yes |
| Detection angle | 140 ° |
| Sneak-by guard | Yes |
| Capability of masking out individual segments | Yes |
| Reach, tangential | r = 14 m (239 m²) |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 2000 lx |
| Time setting | 8 sec – 35 min |
| Impact resistance | IK00 |
| IP rating | IP44 |
| Protection class | II |
| Transmitter range | Up to 100 m in the open, 30 m indoors |
| Housing material | HCMC |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 5 years |
| PU1, net weight | 0,582 kg |
| Version | white |
show all data













