| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Settings via | Potentiometers |
| With remote control | No |
| Dimensions (L x W x H) | 140 x 260 x 63 mm |
| Sensor Technology | Light sensor |
| Interconnection | No |
| Slave modeselectable | No |
| Application, place | Outdoors |
| Application, room | outdoors front door all round the building terrace / balcony |
| Installation site | wall |
| Type of installation | Surface wiring |
| Output | 8,3 W |
| Efficiency | 88 lm/W |
| Measured luminous flux (360°) | 729 lm |
| Colour temperature | 3000 K |
| Colour Rendering Index | = 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Lifetime LED L70B50 (25°) | > 60000 h |
| Average rated life of power supply unit at 25°C | > 60000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Sneak-by guard | No |
| Capability of masking out individual segments | No |
| Electronic scalability | No |
| Mechanical scalability | No |
| Photo-cell controller | Yes |
| Twilight setting | 2 – 2000 lx |
| Twilight setting TEACH | No |
| Basic light level function | No |
| Output | 8,3 W |
| Functions | Light sensor |
| Soft light start | Yes |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | II |
| Ambient temperature | -20 – 40 °C |
| Material | Plastic |
| Housing material | Aluminium |
| Cover material | Plastic, opal |
| Colour | Anthracite |
| Manufacturer's Warranty | 3 years |
| includes sheet of self-adhesive numbers | No |
| Cover material delivery | sticker |
| EPREL Category | Surrounded product with integrated light source |
show all data











