| Mains power supply | 220 – 240 V / 50 – 60 Hz |
| Dimensions (L x W x H) | 173 x 229 x 195 mm |
| Application, place | Outdoors |
| Application, room | outdoors all round the building courtyard & driveway |
| Installation site | wall ceiling |
| Output | 17,8 W |
| Efficiency (without shade/diffuser) | 110 lm/W |
| Measured luminous flux (360°) | 2050 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Lifetime LED L70B50 (25°) | > 36000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Photo-cell controller | No |
| Basic light level function | No |
| Output | 17,8 W |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | I |
| Ambient temperature | -20 – 40 °C |
| Housing material | Aluminium |
| Cover material | Glass transparent |
| Manufacturer's Warranty | 3 years |
| EPREL Category | Light source |
show all data











