Mains power supply | 220 – 240 V / 50 – 60 Hz |
Settings via | Potentiometers |
Dimensions (L x W x H) | 222 x 259 x 215 mm |
Sensor Technology | passive infrared |
Application, place | Outdoors |
Application, room | outdoors courtyard & driveway |
Installation site | wall ceiling |
Mounting height | 1,8 – 3 m |
Optimum mounting height | 2 m |
Mounting height max. | 3,00 m |
Output | 42,6 W |
Measured luminous flux (360°) | 4200 lm |
Colour temperature | 3000 K |
Colour variation LED | SDCM3 |
Colour Rendering Index | 80-89 |
With lamp | Yes, STEINEL LED system |
Lamp | LED cannot be replaced |
LED life expectancy (max. °C) | 50000 h |
Lifetime LED L70B50 (25°) | > 36000 h |
Drop in luminous flux in accordance with LM80 | L70B10 |
Base | without |
LED cooling system | Passive Thermo Control |
With motion detector | Yes |
Detection angle | 180 ° |
Sneak-by guard | No |
Capability of masking out individual segments | Yes |
Electronic scalability | No |
Mechanical scalability | No |
Radial reach | r = 3 m (14 m²) |
Tangential reach radius | r = 12 m (226 m²) |
Photo-cell controller | Yes |
Twilight setting | 2 – 2000 lx |
Time setting | 8 s – 35 Min. |
Basic light level function | No |
Output | 42,6 W |
Impact resistance | IK03 |
IP rating | IP44 |
Protection class | I |
Ambient temperature | from -20 up to 40 °C |
Housing material | Aluminium |
Cover material | Glass transparent |
Manufacturer's Warranty | 3 years |
EPREL Category | Surrounded product with integrated light source |
show all data