| Power supply, detail | Solar supply, no mains power required Lithium-iron-phosphate rechargeable battery 2000 mAh |
| Settings via | Potentiometers |
| Dimensions (L x W x H) | 91 x 242 x 38 mm |
| Sensor Technology | Light sensor |
| Application, place | Outdoors |
| Application, room | outdoors front door courtyard & driveway |
| Installation site | wall |
| Type of installation | Surface wiring |
| Mounting height | 1,80 – 2,50 m |
| Mounting height max. | 2,50 m |
| Output | 0,07 W |
| Efficiency (without shade/diffuser) | 100 lm/W |
| Measured luminous flux (360°) | 7 lm |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM5 |
| Colour Rendering Index | 80-89 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| Drop in luminous flux in accordance with LM80 | L70B10 |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | No |
| Photo-cell controller | Yes |
| Twilight setting | 2 lx |
| Basic light level function | Yes |
| Basic light level function time | all night |
| Output | 0,07 W |
| Functions | Light sensor |
| Soft light start | Yes |
| Impact resistance | IK03 |
| IP rating | IP44 |
| Protection class | III |
| Ambient temperature | -20 – 40 °C |
| Housing material | Aluminium |
| Cover material | Plastic, structured |
| Colour | Silver |
| Manufacturer's Warranty | 3 years |
| IDs, certificates | GS |
show all data














